THIS WEEK'S POLL
What's your favorite Fine Living Network show?
American Shopper
Cool Kids' Parties
Great Cocktails
The Martha Stewart Show
Wolfgang Puck
Wish I got Fine Living Network
View Results
ABOUT THIS SHOW:

PHOTO
What You Get for the Money
They say money can't buy happiness, so FINE LIVING set out to see What You Get for the Money. From a 500-square-foot urban dwelling to a five-bedroom rural house, find out what your money really can buy in various cities across the country. How far does your money stretch? Or does it shrink?

Each episode tells personal stories, investigates varied lifestyles and explores communities while boldly answering the invasive question: "How much did that cost?" Find out What You Get for the Money on FINE LIVING!

Watch more videos, plus play the What You Get for the Money Game!

Get Help With the Hunt
Browse more than a million homes for sale across the country at FrontDoor.com. Plus get buyers' and sellers' guides. Find listings in your area now >>

HOST BIO:

PHOTO
Mike Siegel
Host of Fine Living Network's What You Get for the Money
MORE »


SHOW DETAILS Pacific | Mountain | Central | Eastern
Description Date Time Episode
$2,000,000 05/05/2008 11:00 AM FLWYG-216L
$500,000 05/05/2008 11:30 AM FLWYG-411
$700,000 05/06/2008 11:00 AM FLWYG-217L
$800,000 05/06/2008 11:30 AM FLWYG-412
$500,000 05/07/2008 4:00 AM FLWYG-411
$800,000 05/07/2008 4:30 AM FLWYG-412
$1,000,000 05/07/2008 11:00 AM FLWYG-218L
$300,000 05/07/2008 11:30 AM FLWYG-413
$300,000 05/08/2008 4:00 AM FLWYG-413
$1,500,000 05/08/2008 4:30 AM FLWYG-221L
$300,000 05/08/2008 11:00 AM FLWYG-219L
$1,500,000 05/08/2008 11:30 AM FLWYG-221L
$900,000 05/09/2008 11:00 AM FLWYG-220L
$800,000 05/09/2008 11:30 AM FLWYG-222L
$1,500,000 05/10/2008 8:00 PM FLWYG-221L
$300,000 05/10/2008 8:30 PM FLWYG-413
$500,000 05/11/2008 8:00 PM FLWYG-411
$800,000 05/11/2008 8:30 PM FLWYG-412
View All Episodes »

Site Extras